Plasma Cutting Torch Consumables 220738 Shield, Stainless Steel Plasma Bevel Cutting
plasma inner cap 220760, 200A inner cap 220757, plasma retaining cap 220637, plasma Cutting machine HPR130XD, HPR260XD, plasma consumables. plasma HPR260XD plasma cutting accessories, HPR260XD plasma torch parts
FAQ:
Q1:Can I get a free samples to check the quality?
A:Sure,we can supply the free samples but you need bear the express cost by yourself.
Q2:Will I afford the carrier charge?
A:Yes,you will afford the express charge or your account is OK.
Q3:Can I add my trademark on my products?
A:Yes,we need your certificate of authorization.
Hyperherm plasma cutter nozzle 220439, plasma cutting nozzle 220354, hyperherm electrode 220435, plasma cutter tips 220352, hyperherm shield 220764, hyperherm cutter shield 220761, hyperherm swirl ring 2200436, Plasma cutter swirl ring 220353. plasma cutter water tube 220340. ,
Machine | HEC NO. | Ref NO. | Description |
|
H03192 | 220192 | Electrode,30Amp |
H03552 | 220552 | Electrode,50Amp | |
H03187 | 220187 | Electrode,80Amp | |
H03181 | 220181 | Electrode,130Amp | |
H03352 | 220352 | Electrode,200Amp | |
H03435 | 220435 | Electrode,260Amp | |
H03649 | 220649 | Electrode,130Amp Bevel | |
H03541 | 220541 | Electrode,260Amp Bevel | |
H03665 | 220665 | Electrode,130Amp(silver Plus) | |
H03666 | 220666 | Electrode,200Amp(silver Plus) | |
H03668 | 220668 | Electrode,260Amp(silver Plus) | |
H03629 | 220629 | Electrode,400Amp | |
H73180 | 220180 | Swirl Ring,30Amp | |
H73553 | 220553 | Swirl Ring,50Amp | |
H73353 | 220353 | Swirl Ring,200Amp | |
H73179 | 220179 | Swirl Ring,80/130/260Amp(Bevel) | |
H73436 | 220436 | Swirl Ring,260/260Amp(Bevel) | |
H73631 | 220631 | Swirl Ring,400/400Amp(Bevel) | |
H13193 | 220193 | Nozzle,30Amp | |
H13554 | 220554 | Nozzle,50Amp | |
H13188 | 220188 | Nozzle,80Amp | |
H13182 | 220182 | Nozzle,130Amp | |
H13354 | 220354 | Nozzle,200Amp | |
H13439 | 220439 | Nozzle,260Amp | |
H13646 | 220646 | Nozzle,130Amp(Bevel) | |
H13542 | 220542 | Nozzle,260Amp(Bevel) | |
H13632 | 220632 | Nozzle,400/400Amp(Bevel) | |
H33754 | 220754 | Retaining Cap 30/50Amp | |
H33176 | 220176 | Retaining Cap 80/130Amp | |
H33355 | 220355 | Retaining Cap 200Amp | |
H33433 | 220433 | Retaining Cap 260Amp | |
H33603 | 220603 | Retaining Cap (Bevel) 130/260Amp | |
H33756 | 220756 | Retaining Cap 80/130Amp | |
H33757 | 220757 | Retaining Cap 200Amp | |
H33760 | 220760 | Retaining Cap 260Amp | |
H33635 | 220635 | Retaining Cap 400/400Amp(Bevel) | |
H33740 | 220740 | Retaining Cap (Bevel) 130/260Amp | |
H23194 | 220194 | Shield,30Amp | |
H23555 | 220555 | Shield,50Amp | |
H23189 | 220189 | Shield,80Amp | |
H23183 | 220183 | Shield,130Amp | |
H23356 | 220356 | Shield,200Amp | |
H23440 | 220440 | Shield,260Amp | |
H23645 | 220645 | Shield,130Amp(Bevel) | |
H23545 | 220545 | Shield,260Amp(Bevel) | |
H23761 | 220761 | Shield,200Amp | |
H23764 | 220764 | Shield,260Amp | |
H23636 | 220636 | Shield,400/400Amp(Bevel) | |
H23742 | 220742 | Shield,130Amp(Bevel) | |
H23741 | 220741 | Shield,260Amp(Bevel) | |
H43173 | 220173 | Retaining Cap 30/50/80/130Amp | |
H43398 | 220398 | Retaining Cap 200/260/(Bevel)130/260Amp | |
H43747 | 220747 | Retaining Cap 30/50/80/130Amp | |
H43637 | 220637 | Retaining Cap 200/260/400Amp(Bevel) | |
H83818 | 128818 | HPR torch assembly | |
H83162 | 220162 | Quick-disconnect torch | |
H83163 | 220163 | Quick-disconnect recepticle | |
H83706 | 220706 | Quick-disconnect torch | |
H83705 | 220705 | Quick-disconnect recepticle | |
H93571 | 220571 | Water Tube with O-Ring | |
H93340 | 220340 | Water Tube with O-Ring(30/50/80/130/200/260Amp) | |
H93700 | 220700 | Bevel water tube(mild steel-130A) |
Technical Support:
plasma cutting arc fault analysis
r the air quality is poor, will cause the oil pollution in the valve, the valve is difficult to open, the valve port can not be fully opened. In addition, torch nozzle pressure is too low, the replacement valve; gas road section variable is caused by pressure is too low, according to the specifications for tracheal replacement.
2. air pressure is too high
e. The solution is to check whether the pressure of the air compressor is adjusted properly, air compressor and air filter pressure relief valve is dysfunctional. After startup, such as rotating air filter relief pressure valve adjusting switch, gauge unchanged, indicating that the air filter relief pressure valve failure, need to be replaced.