Kjellberg Torch Nozzle Cap 11.842.401.162 S3008 For Kjellberg HiFocus Accessories
Shanghai ZhouBo Welding & Cutting Technology is a professional manufacturer plasma consumables electrode, nozzle, shield, swirl ring, inner cap, retaining cap, water tube, torch body and so on. We have tens years experience to export many countries, and our products is very competitive in the world.
Our company produces :
1. consumables for HT4400, HPR400XD, HPR260XD, HPR130XD, HPR260, HPR130, HSD130, HD3070, HD4070, HT2000, MAX200, POWERMAX1650, POWERMAX1250, POWERMAX65, POWERMAX85, POWERMAX45, POWERMAX30 and so on.
2. Kjellberg consumables for HiFocus80i, HiFocus100i, HiFocus130i, HiFocus160i, HiFocus280i, HiFocus360i, HiFocus440i and so on.
3. Esab consumables for PT-25, PT-36, PT-37, PT-600, PT-15XL, PT-19XL, PT-31XL and so on.
4. Koike consumables for SUPER 400, SUPER 400 PLU.
5. Komatsu plasma consumables for 30KW, 60KW 3082, 3084, 3086, 6082, 6084.
Machine | HEC NO. | Thum NO. | Ref NO. | Description |
|
K60191 | Z501 | 11.835.201.081 | Protection Cap |
K601515 | Z4015 | .11.835.201.1561 | Swirlgas Cap 1.5mm | |
K601520 | Z4020 | 11.835.201.1571 | Swirlgas Cap 2.0mm | |
K601522 | Z4022 | .11.835.201.1551 | Swirlgas Cap 2.2mm | |
K601525 | Z4025 | .11.835.201.1581 | Swirlgas Cap 2.5mm | |
K601530 | Z4030 | .11.835.201.1591 | Swirlgas Cap 3.0mm | |
K601640 | Z4140 | 11.835.401.1571 | Swirlgas Cap 4.0mm | |
K601830 | Z4530 | 11.835.411.1581 | Swirlgas Cap 3.0mm | |
K601835 | Z4535 | 11.835.411.1580 | Swirlgas Cap 3.5mm | |
K601840 | Z4540 | 11.835.411.1591 | Swirlgas Cap 4.0mm | |
K601845 | Z4545 | 11.835.411.1590 | Swirlgas Cap 4.5mm | |
K511204 | S3004 | 11.842.401.160 | Nozzle Cap 0.4mm | |
K511208 | S3008 | 11.842.401.162 | Nozzle Cap 0.8mm | |
K511228 | S3028 | 11.842.401.1622 | Nozzle Cap 0.8mm | |
K511248 | S3048 | 11.842.401.1624 | Nozzle Cap 0.8mm | |
K511218 | S3018 | 11.842.401.1621 | Nozzle Cap 0.8mm | |
K11606 | S2006X | 11.843.021.406 | Nozzle0.6 25A | |
K11607 | S2007X | 11.843.021.407 | Nozzle0.7 35A | |
K11608 | S2008X | 11.843.021.408 | Nozzle0.8 50/60A | |
K11609 | S2009X | 11.843.021.409 | Nozzle0.9 70/80A | |
K11610 | S2010X | 11.843.021.410 | Nozzle1.0 80/90A | |
K11611 | S2011X | 11.843.021.411 | Nozzle1.1 90/100A | |
K11612 | S2012X | 11.843.021.412 | Nozzle1.2 100/130A | |
K11614 | S2014X | 11.843.021.414 | Nozzle1.4 130/160A | |
K11616 | S2016X | 11.843.021.416 | Nozzle1.6 160A | |
K11712 | S2112X | 11.843.121.412 | Nozzle1.2 100A | |
K11714 | S2114X | 11.843.121.414 | Nozzle1.4 130A | |
K11716 | S2116X | 11.843.121.416 | Nozzle1.6 160A | |
K111014 | S2514X | 11.843.111.614 | Nozzle1.4 120A | |
K111016 | S2516X | 11.843.111.616 | Nozzle1.6 140A | |
K111018 | S2518X | 11.843.111.618 | Nozzle1.8 160A | |
K0102 | S002Y | 11.843.021.320-AG | Cathode, Ag | |
K0112 | S012X | 11.843.121.310-AG | Cathode, Ag | |
K0122 | S042 | 11.842.411.510 | Cathode, HiFinox® (i) | |
K0132 | S052 | 11.842.511.510 | Cathode, FineFocus® (i) | |
K91231 | S901 | 11.842.401.152 | Cooling Tube |
Technical Support:
Main factors leading to serious waste of steel and supplies
1. Can't achieve automatic cutting: CNC system without the automatic cutting process and cutting parameter database, cutting workers can only by virtue of experience and observe the eyes, by manually adjusting and controlling the punching, cutting speed and corner acceleration and deceleration, cannot achieve automatic perforation and automatic cutting, CNC cutting machine production efficiency can not play an effective role.
2. Single cutting heat and cutting deformation: is each part to is preheated perforation and one of cutting, without the use of edge, borrow edge, bridging continuous cutting, cutting way, not only prone to hot cutting deformation and flame preheated perforation time-consuming consumables, low cutting efficiency, can cut mouth waste serious.
3. Cutting quality problem: lead parts, such as a cut point burn scars, part corner burning, cutting surface tilt excessively, cutting circular parts circle deformation or not closed, cutting large size workpiece occur serious error, the cutting deformation such as the non closure of severe cutting quality problem.