Kjellberg Gas Guide .11.835.221.153 Z101 For Kjellberg Plasma Swirl Ring
Our company adopts modern management mode and devotes itself to new high performance design and production of welding & cutting equipments, with continuous technique advantages innovation .All our staff are striving to realize the aim of "Create Chinese Brand ,Build First-Class Enterprise ",with the spirit of "Being honest and pragmatic ,making pioneering efforts and seeking perfection with persistency."
Company commitment: thinking what customers think, worrying what customers worry, in time delivery and high tracking service.
Swirl gas cap: V4335, V4330, V4340, V4345, V4350, V4360, V4535, V4540, V4550, V4560, Z4015, Z4020, Z4022, Z4025, Z4030, Z4140, Z4530, Z4535, Z4545, Z4540, R4020, R4022, R4025, R4130, R4140, R4525, R4530, R4540, G4020, G4022, G4025, G4030, G4035, G4040, G4330, G4335, G4340, G4345, G4350, G4355
Nozzle cap: M3004, M3008, M3028, S3004, S3008, S3018, S3028, T3000, T3030, T3045, T3145, T3060, T3160, T3208, T3209, T3219, T3228, R3004, R3008, R3018, R3028, G3004, G3018, G3028
Protection Cap: Z501, T502, T503, V502, T522, G3209, G3219, G3249
Gas guide: Z101, Z102, Z111, Z111A, G101, G102, G121, G125
Water Tube: T901, V931, PB-S75, PB-S46/47, .11.842.601.152, G931
Machine | HEC NO. | Thum NO. | Ref NO. | Description |
|
K60191 | Z501 | 11.835.201.081 | Protection Cap |
K601515 | Z4015 | .11.835.201.1561 | Swirlgas Cap 1.5mm | |
K601520 | Z4020 | 11.835.201.1571 | Swirlgas Cap 2.0mm | |
K601522 | Z4022 | .11.835.201.1551 | Swirlgas Cap 2.2mm | |
K601525 | Z4025 | .11.835.201.1581 | Swirlgas Cap 2.5mm | |
K601530 | Z4030 | .11.835.201.1591 | Swirlgas Cap 3.0mm | |
K601640 | Z4140 | 11.835.401.1571 | Swirlgas Cap 4.0mm | |
K601830 | Z4530 | 11.835.411.1581 | Swirlgas Cap 3.0mm | |
K601835 | Z4535 | 11.835.411.1580 | Swirlgas Cap 3.5mm | |
K601840 | Z4540 | 11.835.411.1591 | Swirlgas Cap 4.0mm | |
K601845 | Z4545 | 11.835.411.1590 | Swirlgas Cap 4.5mm | |
K511204 | S3004 | 11.842.401.160 | Nozzle Cap 0.4mm | |
K511208 | S3008 | 11.842.401.162 | Nozzle Cap 0.8mm | |
K511228 | S3028 | 11.842.401.1622 | Nozzle Cap 0.8mm | |
K511248 | S3048 | 11.842.401.1624 | Nozzle Cap 0.8mm | |
K511218 | S3018 | 11.842.401.1621 | Nozzle Cap 0.8mm | |
K11606 | S2006X | 11.843.021.406 | Nozzle0.6 25A | |
K11607 | S2007X | 11.843.021.407 | Nozzle0.7 35A | |
K11608 | S2008X | 11.843.021.408 | Nozzle0.8 50/60A | |
K11609 | S2009X | 11.843.021.409 | Nozzle0.9 70/80A | |
K11610 | S2010X | 11.843.021.410 | Nozzle1.0 80/90A | |
K11611 | S2011X | 11.843.021.411 | Nozzle1.1 90/100A | |
K11612 | S2012X | 11.843.021.412 | Nozzle1.2 100/130A | |
K11614 | S2014X | 11.843.021.414 | Nozzle1.4 130/160A | |
K11616 | S2016X | 11.843.021.416 | Nozzle1.6 160A | |
K11712 | S2112X | 11.843.121.412 | Nozzle1.2 100A | |
K11714 | S2114X | 11.843.121.414 | Nozzle1.4 130A | |
K11716 | S2116X | 11.843.121.416 | Nozzle1.6 160A | |
K111014 | S2514X | 11.843.111.614 | Nozzle1.4 120A | |
K111016 | S2516X | 11.843.111.616 | Nozzle1.6 140A | |
K111018 | S2518X | 11.843.111.618 | Nozzle1.8 160A | |
K0102 | S002Y | 11.843.021.320-AG | Cathode, Ag | |
K0112 | S012X | 11.843.121.310-AG | Cathode, Ag | |
K0122 | S042 | 11.842.411.510 | Cathode, HiFinox® (i) | |
K0132 | S052 | 11.842.511.510 | Cathode, FineFocus® (i) | |
K91231 | S901 | 11.842.401.152 | Cooling Tube |
Technical Support:
In some aspects, electrodes can include a front portion shaped to matingly engage a nozzle of the plasma cutting system, the front portion having a first end comprising a plasma arc emitter disposed therein; and a rear portion thermally connected to a second end of the front portion, the rear portion shaped to slidingly engage with a complementary swirl ring of the plasma cutting system and including: an annular mating feature extending radially from a proximal end of the rear portion of the electrode to define a first annular width to interface with the swirl ring, the annular mating feature comprising a sealing member configured to form a dynamic seal with the swirl ring to inhibit a flow of a gas from a forward side of the annular mating feature to a rearward side of the annular mating feature.