Esab Nozzle 0558006030 3.0mm For PT-36 Plasma Cutter Machine
Our company adopts modern management mode and devotes itself to new high performance design and production of welding & cutting equipments, with continuous technique advantages innovation .All our staff are striving to realize the aim of "Create Chinese Brand ,Build First-Class Enterprise ",with the spirit of "Being honest and pragmatic ,making pioneering efforts and seeking perfection with persistency."
Company commitment: thinking what customers think, worrying what customers worry, in time delivery and high tracking service.
PT-25, PT-36, PT-37, PT-600, PT-15XL, PT-19XL, PT-31XL electrode, nozzle, shield, swirl ring, inner cap, retaining cap, water tube, torch body and so on.
0558003914 | Electrode |
0558005459 | Electrode L.C., O2/N25 |
0558003928 | Electrode Std., O2/H355 |
0558009400 | Electrode |
0558009406 | Nozzle 0.6mm |
0558009410 | Nozzle 1.0mm |
0558009411 | Nozzle 1.1mm |
0558008010 | Nozzle 1.0mm |
0558006010 | Nozzle 1mm |
0558006014 | Nozzle 1.4mm |
0558006018 | Nozzle 1.8mm |
0558006020 | Nozzle 2mm |
0558006023 | Nozzle 2.3mm |
0558006025 | Nozzle 2.5mm1 |
0558006030 | Nozzle 3mm1 |
0558006036 | Nozzle 3.6mm1 |
0558006041 | Nozzle 4.1mm1 |
0558009425 | Shield Cup 2.5mm |
0558007624 | Shield Cup 2.4mm |
0558006130 | Shield Cup 3mm |
0558006141 | Shield Cup 4.1mm |
0558006166 | Shield Cup 6.6mm |
0558006199 | Shield Cup 9.9mm |
0558003924 | Electrode Holder |
0558005457 | Baffle, 4 Hole x 0.0221 |
0558002534 | Baffle, 4 Hole x 0.032 CCW1 |
0558002533 | Baffle, 4-Hole x 0,0321 |
0558001625 | Baffle, 8-Hole x 0.0471 |
0558002530 | Baffle, 8-Hole x 0.047 CCW1 |
0004470031(21944) | Diffuser |
0004470115R | Diffuser |
0004470046 (37081) | Shield Retaing Cap |
0004470045 (37082) | Nozzle Retaining Cap |
0004450043 | Nozzle Retaining Cap 25-40mm |
0004450045 | Nozzle Retaining Cap 60-100mm |
0004450046 | Shield Retaing Cap |
0558012000 | Electrode |
0558011619 | Nozzle 1.9mm(.073") 200A |
0558010722 | Nozzle 2.2mm 260A |
0558011625 | Nozzle 2.5mm 300A |
0558009520 | Shield Micro 2.0mm |
0558009525 | Shield Micro 2.5mm |
0558009551 | Shield 5.1mm(.200") |
0558009550 | Nozzle Retaining Cap |
0558009548 | Shield Retaing Cap |
0558003804 | Torch Body |
Technical Support:
Plasma cutting machine matters needing attention
The selection of cutting parameters of CNC plasma cutting machine is very important for cutting quality, cutting speed and efficiency. The correct use of CNC plasma machine for high quality fast cutting, cutting process parameters must be deeply understood and mastered.
First, cutting current: it is the most important cutting process parameters, directly determines the cutting thickness and speed, that is, cutting ability. Effects: 1, cutting current increases, an increase in the energy of the arc, cutting ability, the cutting speed is increased; 2, cutting current increases, increasing the diameter of the arc arc variable rough makes incision width; 3, cutting current ambassador to the nozzle increases the heat load, the nozzle premature damage, cutting quality of the natural decline, can't even normal cut. So the cutting current and the corresponding nozzle should be chosen according to the thickness of the material before cutting.