Place of Origin: | China |
Brand Name: | Plasma Consumables |
Certification: | ROHS/ SGS |
Model Number: | .11.848.201.1525 G4025 |
Minimum Order Quantity: | 5pcs |
---|---|
Price: | negotiation |
Packaging Details: | Manufacturer packing |
Delivery Time: | Prompt goods |
Payment Terms: | T/T or western Union |
Supply Ability: | 10,000pcs per month |
Product Name: | Plasma Consumables | Application: | Plasma Cutting Machine |
---|---|---|---|
Standard: | Manufacturer Production Standard | Type: | .11.848.201.1525 G4025 |
High Light: | plasma cutting machine parts,plasma torch parts |
Kjellberg Hifocus Swril Gas Cap .11.848.201.1525 G4025 For Plasma Cutter Machine
In recent years, we have been sold in lots of countries and regions in Europe and Asia and gained good reputation widely with excellent quality . In order to meet customers’ requirements and improve product quality, our company has already realized mechanical processing numerical control automatization production, and been committed to manufacturing products with best quality.
Our company adopts modern management mode and devotes itself to new high performance design and production of welding & cutting equipments, with continuous technique advantages innovation .All our staff are striving to realize the aim of "Create Chinese Brand ,Build First-Class Enterprise ",with the spirit of "Being honest and pragmatic ,making pioneering efforts and seeking perfection with persistency."
Can make as per customer's requirements. Almost Every Parts Have A Lot Of Stock.
The strict quality control. Our products processed are using CNC machines, we have fifteen sets of high-precision testing equipment and Eighty experienced skilled workers.
Machine | HEC NO. | Thum NO. | Ref NO. | Description |
| K94231 | G971 | .11.848.211.142 | Cooling tube |
K0424 | G044 | 11.848.211.530 | Cathode | |
K0422 | G042 | .11.848.211.510 | Cathode ArH2 | |
K7441 | G101 | .11.848.221.145 | Gas guide | |
K14610 | G2010 | .11.848.221.410 | Nozzle O2 80A | |
K541208 | G3008 | .11.848.201.1608 | Nozzle cap | |
K541218 | G3018 | .11.848.201.1618 | Nozzle cap | |
K641522 | G4022 | .11.848.201.1522 | Swirl gas cap | |
K641525 | G4025 | .11.848.201.1525 | Swirl gas cap | |
K0432 | G052 | .11.848.311.510 | Cathode | |
K7445 | G105 | .11.848.221.149 | Gas guide | |
K141016 | G2516 | .11.848.311.616 | Nozzle | |
K641830 | G4530 | .11.848.311.1530 | Swirl gas cap | |
K44191 | G501 | .11.848.201.081 | Protective cap | |
K04261 | G071 | .11.848.411.500 | Cathode ArH2 | |
K74255 | G125 | .11.848.421.149 | Gas guide | |
K141125 | G2725 | .11.848.411.625 | Nozzle ArH2 | |
K141127 | G2727 | .11.848.411.627 | Nozzle ArH2 | |
K141129 | G2729 | .11.848.411.629 | Nozzle ArH2 | |
K541409 | G3209 | .11.848.401.1609 | Nozzle cap | |
K541419 | G3219 | .11.848.401.1619 | Nozzle cap | |
K541429 | G3229 | .11.848.401.1629 | Nozzle cap | |
K541449 | G3249 | .11.848.401.1649 | Nozzle cap | |
K641735 | G4330 | .11.848.401.1530 | Swirl gas cap | |
K641745 | G4335 | .11.848.401.1535 | Swirl gas cap | |
K641740 | G4340 | .11.848.401.1540 | Swirl gas cap | |
K641745 | G4345 | .11.848.401.1545 | Swirl gas cap | |
K641750 | G4350 | .11.848.401.1550 | Swirl gas cap | |
K641755 | G4355 | .11.848.401.1555 | Swirl gas cap | |
K44201 | G521 | .11.848.401.081 | Protective cap | |
K94211 | G901Y | .11.848.201.142 | Water Tube | |
K94212 | G902Y | .11.852.201.142 | Water Tube | |
K94241 | G931Y | .11.848.401.142 | Water Tube |
Technical Support:
plasma cutting arc fault analysis
cutting torch nozzle and electrode
Since the nozzle installation is improper, such as threads are not tightened, equipment of each block bit improper adjustment, need water cooling of the torch at work, not in accordance with the requirements of pass into the flow of cooling water and frequent arcs, will cause premature failure of the nozzle. Solution is, in accordance with the requirement of technology of the workpiece cutting and the correct adjustment of equipment gear, check the torch nozzle is installed firmly is, through the cooling water nozzle should be made in advance in cooling water circulation up. When cutting, cutting torch and workpiece thickness adjustment according to workpiece distance.
input AC voltage is too low
Plasma cutting machine using the site has a large power use facilities, cutting machine internal main circuit components, etc., will make the input AC voltage is too low. The solution is to check whether there is enough capacity of the power supply line to meet the requirements of the power line of the power supply line in the plasma cutting machine. Plasma cutting machine installation location, should be far away from large electrical equipment and often have electrical interference place. In the use of the process, to regularly clean up the dust and dirt on the components in the cutting machine, check whether the wire aging phenomenon, etc..
earth wire and workpiece contact
Grounding is an essential preparation before cutting. Without special grounding tool, the workpiece surface with insulation and long-term use of aging serious ground wire, etc., will make the earth and the workpiece contact. Solution: use a special grounding tool, and check whether the insulation effects of the ground and the workpiece surface contact, avoid the use of aging grounding wire.
Contact Person: Mr. Bear
Tel: +8618930347731
Plasma Cutting Swirl Gas Cap 11.833.101.158 V4350 For Kjellberg FineFocus Consumables
Kjellberg PA-S70W Plasma Machine Nozzle .12.40850 L2, Kjellberg Plasma Torch Consumables
Plasma Cutter Swirl Gas Cap 11.833.101.157 V4345 For Kjellberg Plasma Consumables
PT36 Esab Plasma Machine Consumables Plasma Torch Shield Cap 0558009520, 0558009525, 055800955
OEM Esab Plasma Machine Consumables Electrode 0558004460 /0004485829/35886 PT600
PT600 Electrode 0558001624 , ESAB PT600 Plasma Torch Consumables 0558001624-AG
PK40008459 P Type Koike Plasma Cutting Accessories / Plasma Cutter Consumables
ROHS / SGS PK031204 R Type Koike Parts / Plasma Cutter Swirl Ring
PK031205 L Type Koike Plasma Cutter Swirl Ring For Super 400 Plasma Machine
| Sitemap